Delivery Charges | Off Route Fee - Standard | incurred for unscheduled deliveries to will-call customers during business hours | $350 before noon $500 after noon |
Off Route Fee - After Hours | incurred for unscheduled deliveries to will-call customers outside business hours | $500 |
After Hours Delivery Fee | incurred for unscheduled deliveries to will-call customers after hours or on weekends | $500 |
Minimum Delivery Fee | assessed to customers requesting minimum gallon delivery only | $100 |
Tank Rental | 120 Gal Tank Rent Amount | assessed annually for Company-owned leased equipment | $144 |
250 Gal Tank Rent Amount | | $180 |
330 Gal Tank Rent Amount | | $180 |
500 Gal Tank Rent Amount | | $420 |
1000 Gal Tank Rent Amount | | $600 |
Minimum Use Charges | 120 Gal Minimum Use Charge Amount | assessed annually, if a customer’s annual propane purchases are less than required minimum gallons usage | $84 |
250 Gal Minimum Use Charge Amount | | $180 |
330 Gal Minimum Use Charge Amount | | $180 |
500 Gal Minimum Use Charge Amount | | $216 |
1000 Gal Minimum Use Charge Amount | | $300 |
120 Gal Minimum Gallons Usage | | 40 |
250 Gal Minimum Gallons Usage | | 120 |
330 Gal Minimum Gallons Usage | | 120 |
500 Gal Minimum Gallons Usage | | 200 |
1000 Gal Minimum Gallons Usage | | 400 |
Tank Monitor Fees | Tank Monitor Charge Amount | assessed monthly or annually for Company-owned leased equipment | $4.99 |
Tank Monitor Charge Frequency | | Yearly |
Cylinder Rental | 33 lb Cylinder Rental Charge Amount | assessed monthly or annually for Company-owned leased equipment | N/A |
33 lb Cylinder Rental Charge Frequency | | N/A |
100 lb Cylinder Rental Charge Amount | assessed monthly or annually for Company-owned leased equipment | N/A |
100 lb Cylinder Rental Charge Frequency | | N/A |
| Cage Rental Amount | | N/A |
Cage Rental Charge Frequency (monthly/yearly) | | N/A |
Service Charges | Damaged Cylinder Fee | assessed to replace cylinder damaged by customer | N/A |
Leak Test Fee | cost to check propane system after interruption in service | N/A |
Tank Pick Up Fee | charge to return tank to the Company's location | N/A |
Tank Pump Out Fee | charge associated with pumping out a propane ASME tank that contains propane in excess of five percent of the water capacity of the tank | included in Tank Pick Up Fee |
Start Burner Fee/Prime and Start | charge for customers who have run out of fuel during off-hours and require their heating system to be re-started | $150 |
Re-Connect Charge | charge to re-connect company locked off tank or cylinder due to nonpayment | $125 |
Service Labor Rates | | No |
Service Labor Flat Hourly Rate | | N/A |
Service Labor 1st Hour Rate | | $125 |
Service Labor 2+ Hourly Rate | | $125 |
After Hours Service Fee | | $250 |
Service Diagnostic Fee | applied for diagnosing equipment service issues, an hourly rate plus materials needed to make necessary repairs may also be charged | $100 during business hours/$250 after hours |
Service Tech Dispatch/Trip Charge | charged when a service technician is dispatched to a customer location to perform diagnostic and other service work, other charges may apply if service work is performed | $100 |
Other Fees | Trenching | fee for trenching by Company | $50 + hourly rate |
Cathodic Protection | fee for corrosion prevention for underground tanks | $150 |
Driver Relight Fee | | $50 |
HEAP Off-Route fee | incurred for unscheduled deliveries to customers on Home Energy Assistance Program | $65 |
Additive | | |
AC Diagnostic Fee | | |
Crane Charge | | |
Oil Burner Tune-up Flat Rate | | |
LP Tune-up Flat Rate | | |
Company Standard Fees |
| Hazmat Fee (*does not apply to CT & VT residents) | assessed on every product delivery to offset a portion of costs related to federal, state and local government-mandated compliance processes for the handling of hazardous materials, workplace safety, emergency preparedness, and environmental protection | $13.62 |
Fuel Recovery Fee (*does not apply to CT & VT residents) | assessed on deliveries and service calls to offset the expenses incurred by the Company in fueling its fleet of motor vehicles | $7.99 |
Meter System Fee | applicable to propane customers who are charged for their propane usage based on the Company’s measurement of their usage by meter | $19.99 |
Meter Deposit | assessed to meter customers, held and returned upon termination after all charges are paid | $300 |
Returned Check Fee | charged for returned customer check due to insufficient funds | $20 |
Termination Fee | assessed to customers with Leased Equipment who terminate their Propane Supply Agreement before the end of the term, fee may be combined with equipment removal or other fees | $149 |
Late Payment Fee | fee applied to any past due balances | 1% per month (12% annual percentage rate) |